Tauira | Max. taipana | taipana whakamuri | Te aronga |
TRD- BN20-R153 | 1.5 N·m(15kgf·cm) | 0.3N·m(3kgf·cm) | CW |
TRD- BN20-L153 | CCW | ||
TRD- BN20-R183 | 1.8N·m(18kgf·cm) | 0.36N·m(3.6kgf·cm) | CW |
TRD- BN20-L183 | CCW | ||
TRD- BN20-R203 | 2N·m(20kgf·cm) | 0.4N·m(4kgf·cm) | CW |
TRD- BN20-L203 | CCW | ||
TRD- BN20-R253 | 2.5 N·m(25kgf·cm) | 0.5N·m(5kgf·cm) | CW |
TRD- BN20-L253 | CCW | ||
TRD- BN20-L303 | 3 N·m(3kgf·cm) | 0.6N·m(6kgf·cm) | CW |
TRD- BN20-L303 | CCW |
Tuhipoka: I ine ki te 23°C±2°C.
Tauira |
Puawai te diameter o waho: 20mm |
Te ahunga hurihuri: matau, maui ranei |
Rakau: kirsite |
Uhi: POM+G |
Anga: POM+G |
Tūemi | Whakatakotoranga | Korero |
Te diameter o waho | 20mm |
|
Koki Damping | 70º→0º |
|
Koki tuwhera | 110º |
|
Te Mahana Mahi | 0-40 ℃ |
|
Te pāmahana kararehe | -10~50 ℃ |
|
Te ahunga whakamarumaru | Matau, Mauī ranei | Tino Pumau |
Te ahua whakamutunga | Tauira ki te 90º | Hei tuhi |
1. Te Taiao Pamahana Mahi:Buffer tuwhera me te kati awhe pāmahana taea: 0 ℃ ~ 40 ℃. Ko te wa kati ka roa ake i te iti o te pāmahana me te poto ake i te teitei teitei.
2. Te taiao pāmahana rokiroki:I muri i nga haora 72 o te waahi rokiroki -10 ℃ ~ 50 ℃, ka tangohia, ka rongoa ki te waahi o te ruma mo nga haora 24. Ko te tere o te huringa kei roto i te ± 30% o te uara tuatahi.