Tauira | Momo hurihuri | Toru (N·cm) | Takotoranga |
TRD-DD-1-060 | ahua rotor roto 1 | 57.5N·cm ±7.5N·cm | Roto rotor oma kore karaka |
TRD-DD-1-085 | 85N·cm±12N·cm | ||
TRD-DD-1-110 | 110N·cm±15N·cm | ||
TRD-DD-1-130 | 130N·cm±18N·cm | ||
TRD-DD-2-060 | hanga rotor roto 2(Hexagon) | 57.5N·cm ±7.5N·cm | Roto rotor oma kore karaka |
TRD-DD-2-085 | 85N·cm±12N·cm | ||
TRD-DD-2-110 | 110N·cm±15N·cm | ||
TRD-DD-2-130 | 130N·cm±18N·cm |
Tuhipoka: Te taipana i te 20 rpm, 20°C.
Rawa Rawa | |
Rotoru | POM |
Turanga | PA6GF15 |
ngahere taputapu kore utu | SUS304 |
Nga titi | SUS304 |
Cap. | POM |
taputapu kore utu | Te rino me te parahi parahi |
O-Mowhiti | VMQ |
Waiwai | Te hinu hinu |
Tauira No. | TRD-DD |
Tinana | Ø 30 x28.3 mm |
Momo hurihuri | 1,16mm x 6° |
Hangahanga Roo-roto | Tirohia te tuhi |
Nga Tikanga Mahi | |
Te pāmahana | -5°C ki te +50°C |
Nga wa ora | 50,000 huringa1 huringa: 1 ara te karaka,1 te ara takahuri. |
Nga Korero Mahi