Tauira | Max. taipana | taipana whakamuri | Te aronga |
TRD-H2-R103 | 1 N·m (10kgf·cm) | 0.2 N·m(2kgf·cm) | Karakakaraka |
TRD-H2-L103 | Karaka-karaka | ||
TRD-H2-R203 | 2 N·m (20kgf·cm) | 0.4 N·m(4kgf·cm) | Karakakaraka |
TRD-H2-L203 | Karaka-karaka | ||
TRD-H2-R303 | 3 N·m (30kgf·cm) | 0.8 N·m(8kgf·cm) | Karakakaraka |
TRD-H2-L303 | Karaka-karaka | ||
TRD-H2-R403 | 4 N·m (40kgf·cm) | 1.0 N·m (10kgf·cm) | Karakakaraka |
TRD-H2-L403 | Karaka-karaka |
Tuhipoka: I ine ki te 23°C±2°C.
Ko tenei hinge nohoanga wharepaku he hoahoa ngawari ki te whakamahi mo te whakaurunga me te tango ngawari.