Rauemi Rotor | Tauira | Max. Te taipana | taipana whakamuri | Te aronga |
POM | TRD-BNW21P-R103 | 1 N·m (10kgf·cm) | 0.2 N·m (2kgf·cm) | Karakakaraka |
TRD-BNW21P-L103 | Karaka-karaka | |||
TRD-BNW21P-R203 | 2N·m (10kgf·cm) | 0.3 N·m (3kgf·cm) | Karakakaraka | |
TRD-BNW21P-L203 | Karaka-karaka | |||
TRD-BNW21P-R253 | 2.5N·m (10kgf·cm) | 0.3 N·m (3kgf·cm) | Karakakaraka | |
TRD-BNW21P-L253 | Karaka-karaka |
Tuhipoka: I ine ki te 23°C±2°C.
koki kātakí ±2º | ③ | Rotoru | POM+G | ma/Hiwawa | 1 |
② | uhi | POM+G | Pango | 1 | |
whakamātautau i te 23±2 ℃ | ① | tinana | POM +G | ma | 1 |
Kao. | ingoa wahi | rauemi | tae | rahinga |
tūemi | Uara | korero |
Koki Damping | 70º→0º |
|
Max. Koki | 110º |
|
pāmahana mahi | 0-40 ℃ |
|
pāmahana kararehe | —10~50 ℃ |
|
te aronga whakamaama | maui/Matau | tinana whakaritea |
mana tuku | Heke ki te 0º | He rite tonu ki te pikitia |